Apache : trop de process et crash du serveur

a marqué ce sujet comme résolu.

Hello les agrumes !

Je viens ici pour un problème probablement très simple à résoudre mais sur lequel je bloque depuis plusieurs semaines. J’espère être suffisamment précis, sinon je peux donner plus d’informations.

J’ai un vps chez OVH qui tourne sous Debian 10 ( :-° ). Il sert de serveur web (Apache + MySQL). Le trafic sur ce serveur reste relativement limité, et niveau ressources c’est un processeur 4 vCores pour 8 Go de mémoire vive.

Pendant des années (2021+), tout fonctionnait normalement, mais depuis quelques temps, sans modification connue apportée sur le serveur, la base MySQL s’arrête sans crier gare (~10 fois par jour). En regardant les logs, j’ai remarqué trois choses :

  • l’oom-killer est appelé pour manque de mémoire
  • il kill le process le plus gros de manière unitaire, MySQL
  • mais j’ai plein de process apache (90) qui mis bout à bout consomme la quasi totalité de la mémoire

J’ai donc du rater un problème de configuration dans Apache, mais je n’arrive pas à trouver quoi. Je suis donc preneur de vos avis ! Merci :)

Ci joint la partie du log intéressante (que je n’arrive pas à mettre dans un bloc secret… si un modo passe par là !).

Mar  8 12:47:40 vps-xxx kernel: [85382037.496840] apache2 invoked oom-killer: gfp_mask=0x6200ca(GFP_HIGHUSER_MOVABLE), nodemask=(null), order=0, oom_score_adj=0
Mar  8 12:47:40 vps-xxx kernel: [85382037.504601] apache2 cpuset=/ mems_allowed=0
Mar  8 12:47:40 vps-xxx kernel: [85382037.506568] CPU: 3 PID: 8838 Comm: apache2 Not tainted 4.19.0-16-cloud-amd64 #1 Debian 4.19.181-1
Mar  8 12:47:40 vps-xxx kernel: [85382037.509328] Hardware name: OpenStack Foundation OpenStack Nova, BIOS 2:1.10.2-58953eb7 04/01/2014
Mar  8 12:47:40 vps-xxx kernel: [85382037.511561] Call Trace:
Mar  8 12:47:40 vps-xxx kernel: [85382037.512287] dump_stack+0x66/0x81
Mar  8 12:47:40 vps-xxx kernel: [85382037.513363] dump_header+0x6b/0x283
Mar  8 12:47:40 vps-xxx kernel: [85382037.514646] oom_kill_process.cold.30+0xb/0x1cf
Mar  8 12:47:40 vps-xxx kernel: [85382037.515785]  ? oom_badness+0x23/0x140
Mar  8 12:47:40 vps-xxx kernel: [85382037.516733] out_of_memory+0x1a5/0x450
Mar  8 12:47:40 vps-xxx kernel: [85382037.517707] __alloc_pages_slowpath+0xbd8/0xcb0
Mar  8 12:47:40 vps-xxx kernel: [85382037.518883] __alloc_pages_nodemask+0x28b/0x2b0
Mar  8 12:47:40 vps-xxx kernel: [85382037.520001] filemap_fault+0x333/0x780
Mar  8 12:47:40 vps-xxx kernel: [85382037.520998]  ? filemap_map_pages+0x131/0x3a0
Mar  8 12:47:40 vps-xxx kernel: [85382037.522094] ext4_filemap_fault+0x2c/0x40 [ext4]
Mar  8 12:47:40 vps-xxx kernel: [85382037.523273] __do_fault+0x34/0x90
Mar  8 12:47:40 vps-xxx kernel: [85382037.524174] __handle_mm_fault+0xdf9/0x11f0
Mar  8 12:47:40 vps-xxx kernel: [85382037.525238]  ? reschedule_interrupt+0xa/0x20
Mar  8 12:47:40 vps-xxx kernel: [85382037.526347] handle_mm_fault+0xd6/0x200
Mar  8 12:47:40 vps-xxx kernel: [85382037.527364] __do_page_fault+0x249/0x4f0
Mar  8 12:47:40 vps-xxx kernel: [85382037.528364]  ? async_page_fault+0x8/0x30
Mar  8 12:47:40 vps-xxx kernel: [85382037.529367] async_page_fault+0x1e/0x30
Mar  8 12:47:40 vps-xxx kernel: [85382037.530360] RIP: 0033:0x7f10f4323c4d
Mar  8 12:47:40 vps-xxx kernel: [85382037.531301] Code: Bad RIP value.
Mar  8 12:47:40 vps-xxx kernel: [85382037.532180] RSP: 002b:00007ffe8374fa68 EFLAGS: 00010206
Mar  8 12:47:40 vps-xxx kernel: [85382037.533475] RAX: 0000000000000000 RBX: 00007f10f3eeb280 RCX: 000000000000000c
Mar  8 12:47:40 vps-xxx kernel: [85382037.535956] RDX: 000000000000ffff RSI: 00007f10f3edc0f0 RDI: 00007f10f1bd52e0
Mar  8 12:47:40 vps-xxx kernel: [85382037.538826] RBP: 00007f10f3eed040 R08: 0000000000000000 R09: 0000000000000003
Mar  8 12:47:40 vps-xxx kernel: [85382037.540613] R10: 00007f10f4356220 R11: 0000000000000246 R12: 00007f10f1bd52e0
Mar  8 12:47:40 vps-xxx kernel: [85382037.542346] R13: 00007ffe8374fab8 R14: 00007f10f1bb8028 R15: 00007f10f1bd52e0
Mar  8 12:47:40 vps-xxx kernel: [85382037.544122] Mem-Info:
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825] active_anon:1890883 inactive_anon:11184 isolated_anon:0
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825] active_file:140 inactive_file:32 isolated_file:0
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825] unevictable:133 dirty:0 writeback:0 unstable:0
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825] slab_reclaimable:11251 slab_unreclaimable:34625
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825] mapped:4100 shmem:23842 pagetables:7429 bounce:0
Mar  8 12:47:40 vps-xxx kernel: [85382037.544825]  free:25348 free_pcp:1203 free_cma:0
Mar  8 12:47:40 vps-xxx kernel: [85382037.552343] Node 0 active_anon:7563532kB inactive_anon:44736kB active_file:456kB inactive_file:184kB unevictable:532kB isolated(anon):0kB isolated(file):0kB mapped:16376kB dirty:0kB writeback:0kB shmem:95368kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 2971648kB writeback_tmp:0kB unstable:0kB all_unreclaimable? yes
Mar  8 12:47:40 vps-xxx kernel: [85382037.558993] Node 0 DMA free:15908kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15908kB mlocked:0kB kernel_stack:0kB pagetables:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.564543] lowmem_reserve[]: 0 2957 7758 7758 7758
Mar  8 12:47:40 vps-xxx kernel: [85382037.565736] Node 0 DMA32 free:44204kB min:25712kB low:32140kB high:38568kB active_anon:2968232kB inactive_anon:68kB active_file:0kB inactive_file:228kB unevictable:28kB writepending:0kB present:3129200kB managed:3045920kB mlocked:28kB kernel_stack:560kB pagetables:3804kB bounce:0kB free_pcp:2012kB local_pcp:168kB free_cma:0kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.571911] lowmem_reserve[]: 0 0 4800 4800 4800
Mar  8 12:47:40 vps-xxx kernel: [85382037.573062] Node 0 Normal free:41280kB min:41732kB low:52164kB high:62596kB active_anon:4595300kB inactive_anon:44668kB active_file:940kB inactive_file:536kB unevictable:504kB writepending:0kB present:5046272kB managed:4916020kB mlocked:504kB kernel_stack:4272kB pagetables:25912kB bounce:0kB free_pcp:2828kB local_pcp:240kB free_cma:0kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.579508] lowmem_reserve[]: 0 0 0 0 0
Mar  8 12:47:40 vps-xxx kernel: [85382037.580534] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15908kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.583585] Node 0 DMA32: 93*4kB (UME) 121*8kB (UE) 227*16kB (UE) 125*32kB (UME) 97*64kB (UME) 36*128kB (UME) 15*256kB (UME) 10*512kB (ME) 13*1024kB (UME) 1*2048kB (M) 0*4096kB = 44108kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.587257] Node 0 Normal: 376*4kB (UMEH) 1150*8kB (UMEH) 683*16kB (UMEH) 200*32kB (UEH) 53*64kB (UE) 7*128kB (UME) 21*256kB (ME) 7*512kB (ME) 0*1024kB 0*2048kB 0*4096kB = 41280kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.590960] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.593046] 24056 total pagecache pages
Mar  8 12:47:40 vps-xxx kernel: [85382037.594072] 0 pages in swap cache
Mar  8 12:47:40 vps-xxx kernel: [85382037.594982] Swap cache stats: add 0, delete 0, find 0/0
Mar  8 12:47:40 vps-xxx kernel: [85382037.596258] Free swap = 0kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.597157] Total swap = 0kB
Mar  8 12:47:40 vps-xxx kernel: [85382037.598025] 2047866 pages RAM
Mar  8 12:47:40 vps-xxx kernel: [85382037.598885] 0 pages HighMem/MovableOnly
Mar  8 12:47:40 vps-xxx kernel: [85382037.599916] 53404 pages reserved
Mar  8 12:47:40 vps-xxx kernel: [85382037.600826] Tasks state (memory values in pages):
Mar  8 12:47:40 vps-xxx kernel: [85382037.602021] [  pid  ] uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
Mar  8 12:47:40 vps-xxx kernel: [85382037.604060] [ 261]     0   261    20740     9456   180224        0             0 systemd-journal
Mar  8 12:47:40 vps-xxx kernel: [85382037.606169] [ 290]     0   290     5052      266    61440        0         -1000 systemd-udevd
Mar  8 12:47:40 vps-xxx kernel: [85382037.608266] [ 408]     0   408     2402      351    57344        0             0 dhclient
Mar  8 12:47:40 vps-xxx kernel: [85382037.610239] [ 493]     0   493     2402      350    57344        0             0 dhclient
Mar  8 12:47:40 vps-xxx kernel: [85382037.612207] [    685] 105   685      629       49    40960        0             0 nscd
Mar  8 12:47:40 vps-xxx kernel: [85382037.614105] [ 686]     0   686     4877      276    81920        0             0 systemd-logind
Mar  8 12:47:40 vps-xxx kernel: [85382037.616232] [    687] 104   687     2183      157    53248        0          -900 dbus-daemon
Mar  8 12:47:40 vps-xxx kernel: [85382037.618261] [ 689]     0   689    56455      529    81920        0             0 rsyslogd
Mar  8 12:47:40 vps-xxx kernel: [85382037.620242] [ 691]     0   691     1608       56    45056        0             0 qemu-ga
Mar  8 12:47:40 vps-xxx kernel: [85382037.622236] [ 694]     0   694     2089       66    57344        0             0 cron
Mar  8 12:47:40 vps-xxx kernel: [85382037.624204] [    706] 106   706    19148      159    69632        0             0 ntpd
Mar  8 12:47:40 vps-xxx kernel: [85382037.626123] [ 722]     0   722      641       16    40960        0             0 agetty
Mar  8 12:47:40 vps-xxx kernel: [85382037.628419] [ 723]     0   723     1316       17    49152        0             0 agetty
Mar  8 12:47:40 vps-xxx kernel: [85382037.630377] [ 22444]     0 22444     3942      213    77824        0 -1000 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.632361] [   2508] 1000  2508     5257      281    77824        0             0 systemd
Mar  8 12:47:40 vps-xxx kernel: [85382037.634700] [   2510] 1000  2510    42880      654   102400        0             0 (sd-pam)
Mar  8 12:47:40 vps-xxx kernel: [85382037.637562] [ 4186]     0  4186    20232       78    57344        0 0 gpg-agent
Mar  8 12:47:40 vps-xxx kernel: [85382037.640508] [ 21748]     0 21748    51688     3295   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.643392] [ 23078]    33 23078    36526    30606   323584        0 0 /var/www/html/b
Mar  8 12:47:40 vps-xxx kernel: [85382037.646367] [ 23508]    33 23508    24968    20061   249856        0 0 /var/www/html/c
Mar  8 12:47:40 vps-xxx kernel: [85382037.648562] [ 23509]    33 23509    27023    21141   253952        0 0 /var/www/html/p
Mar  8 12:47:40 vps-xxx kernel: [85382037.650641] [ 26777]    33 26777    23713    21241   225280        0 0 /var/www/html/l
Mar  8 12:47:40 vps-xxx kernel: [85382037.666398] [ 1082]    33  1082    34004    28033   311296        0 0 /var/www/html/e
Mar  8 12:47:40 vps-xxx kernel: [85382037.668541] [ 1594]    33  1594    41792    39353   368640        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.670624] [ 1652]    33  1652    44411    41685   405504        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.672739] [ 1653]    33  1653    41893    39280   380928        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.674836] [ 1654]    33  1654    48253    45802   425984        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.677113] [ 1893]    33  1893    35820    33259   323584        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.679237] [ 1894]    33  1894    47140    44403   430080        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.681331] [ 1985]    33  1985    51778     3039   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.683437] [ 2045]    33  2045    23662    21234   229376        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.685703] [ 2046]    33  2046    23648    21169   225280        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.687816] [ 2047]    33  2047    23651    21235   233472        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.689895] [ 2048]    33  2048    22343    19965   208896        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.692032] [ 29970]     0 29970     6064      579    94208        0 0 proftpd
Mar  8 12:47:40 vps-xxx kernel: [85382037.694004] [ 24722]    33 24722    34885    32423   323584        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.696113] [ 24727]    33 24727    26463    24010   249856        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.698199] [ 24728]    33 24728    30587    27905   290816        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.700317] [ 24729]    33 24729    29252    26438   286720        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.702414] [ 24732]    33 24732    26305    23878   253952        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.704516] [ 24733]    33 24733    25826    23344   241664        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.706706] [ 24739]    33 24739    29500    26879   282624        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.708870] [ 24745]    33 24745    51819     3136   151552        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.710832] [ 24746]    33 24746    30507    27856   290816        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.712956] [ 24785]    33 24785    23909    21436   229376        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.715069] [ 24786]    33 24786    23857    21370   237568        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.717220] [ 24787]    33 24787    23644    21239   225280        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.719327] [ 24788]    33 24788    22361    19994   217088        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.721419] [ 5343]     0  5343     4158      270    69632        0 0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.723327] [   5351] 1000  5351     4158      270    69632        0             0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.725250] [   5352] 1000  5352      593       17    45056        0             0 sftp-server
Mar  8 12:47:40 vps-xxx kernel: [85382037.727286] [ 8309]    33  8309    15041     1698   114688        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.729244] [ 8315]    33  8315    42496    39804   385024        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.731335] [ 8383]    33  8383    30075    27350   286720        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.733428] [ 8384]    33  8384    42943    40501   389120        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.735519] [ 8386]    33  8386    29997    27211   278528        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.737673] [ 8411]    33  8411    41659    38830   380928        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.739769] [ 8413]    33  8413    45552    42856   409600        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.741878] [ 8415]    33  8415    44591    41804   409600        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.743970] [ 8417]    33  8417    29400    26663   282624        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.746056] [ 8419]    33  8419    39097    36304   360448        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.748159] [ 8422]    33  8422    42757    39966   389120        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.750241] [ 8424]    33  8424    33984    31280   319488        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.752339] [ 8427]    33  8427    31561    28812   294912        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.754411] [ 8430]    33  8430    30536    27906   294912        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.756517] [ 8435]    33  8435    36799    33963   344064        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.758594] [ 8436]    33  8436    37076    34388   348160        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.760698] [ 8445]    33  8445    29746    26948   282624        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.762781] [ 8446]    33  8446    44838    42057   409600        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.764878] [ 8495]    33  8495    21867    16777   217088        0 0 /var/www/html/p
Mar  8 12:47:40 vps-xxx kernel: [85382037.766957] [ 8508]    33  8508    36187    30190   323584        0 0 /var/www/html/b
Mar  8 12:47:40 vps-xxx kernel: [85382037.769038] [ 8511]    33  8511    24949    20089   245760        0 0 /var/www/html/c
Mar  8 12:47:40 vps-xxx kernel: [85382037.771132] [ 8515]    33  8515    34485    28530   315392        0 0 /var/www/html/e
Mar  8 12:47:40 vps-xxx kernel: [85382037.773208] [ 8520]    33  8520    27018    21132   253952        0 0 /var/www/html/p
Mar  8 12:47:40 vps-xxx kernel: [85382037.775305] [ 8550]     0  8550     4158      269    73728        0 0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.777199] [   8558] 1000  8558     4158      269    73728        0             0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.779144] [   8559] 1000  8559      593       16    40960        0             0 sftp-server
Mar  8 12:47:40 vps-xxx kernel: [85382037.781154] [ 8613]     0  8613     4158      271    73728        0 0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.783062] [   8619] 1000  8619     4158      271    73728        0             0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.784955] [   8621] 1000  8621      593       16    40960        0             0 sftp-server
Mar  8 12:47:40 vps-xxx kernel: [85382037.786984] [ 8703]    33  8703    36124    30113   327680        0 0 /var/www/html/b
Mar  8 12:47:40 vps-xxx kernel: [85382037.789058] [ 8743]    33  8743    23716    21285   233472        0 0 /var/www/html/l
Mar  8 12:47:40 vps-xxx kernel: [85382037.791164] [ 8818]    33  8818    31358    28654   303104        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.793280] [ 8819]    33  8819    34816    32044   323584        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.795376] [ 8820]    33  8820    29358    26658   278528        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.797486] [ 8838]    33  8838    51954     3194   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.799452] [ 8867]     0  8867     4158      269    69632        0 0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.801371] [   8873] 1000  8873     4158      274    69632        0             0 sshd
Mar  8 12:47:40 vps-xxx kernel: [85382037.803273] [   8875] 1000  8875     1909      323    57344        0             0 bash
Mar  8 12:47:40 vps-xxx kernel: [85382037.805168] [   8894] 1000  8894     2390       96    57344        0             0 su
Mar  8 12:47:40 vps-xxx kernel: [85382037.807044] [ 8896]     0  8896     1940      354    53248        0 0 bash
Mar  8 12:47:40 vps-xxx kernel: [85382037.808935] [ 8952]    33  8952    51890     2656   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.810893] [ 8960]    33  8960    52693     3262   163840        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.812853] [ 9216]    33  9216    52711     2656   147456        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.814817] [ 9227]    33  9227    51949     3222   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.816766] [ 9232]    33  9232    51945     3242   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.818731] [ 9248]    33  9248    51954     3284   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.820684] [ 9255]    33  9255    52403     2517   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.822643] [ 9262]    33  9262    51882     2501   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.824604] [ 9281]    33  9281    51986     3272   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.826557] [ 9289]    33  9289    51948     3240   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.828516] [ 9290]    33  9290    52705     2622   151552        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.830462] [ 9305]    33  9305    51837     2590   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.832485] [ 9307]    33  9307    51817     2605   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.834439] [ 9310]    33  9310    51904     3181   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.836432] [ 9311]    33  9311    51986     3233   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.838379] [ 9323]    33  9323    51965     3228   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.840335] [ 9325]    33  9325    51971     3200   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.842282] [ 9333]    33  9333    34599    28693   315392        0 0 /var/www/html/e
Mar  8 12:47:40 vps-xxx kernel: [85382037.844392] [ 9338]    33  9338    51986     3230   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.846338] [ 9340]    33  9340    51964     3234   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.848319] [ 9345]    33  9345    51903     3186   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.863575] [ 9347]    33  9347    51754     2498   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.865526] [ 9349]    33  9349    51813     2524   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.867490] [ 9350]    33  9350    51813     2558   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.869435] [ 9351]    33  9351    51818     2523   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.871429] [ 9353]    33  9353    51734     2511   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.873384] [ 9355]    33  9355    51832     2623   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.875343] [ 9357]    33  9357    51868     2653   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.877371] [ 9358]    33  9358    51806     2550   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.879470] [ 9360]    33  9360    25033    22536   245760        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.881568] [ 9361]    33  9361    23644    21149   233472        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.883699] [ 9365]    33  9365    51880     2625   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.885645] [ 9367]    33  9367    51906     3163   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.887635] [ 9368]    33  9368    51953     3191   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.889578] [ 9375]    33  9375    51927     3178   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.891568] [ 9378]    33  9378    26334    23863   253952        0 0 /var/www/html/s
Mar  8 12:47:40 vps-xxx kernel: [85382037.893652] [ 9390]    33  9390    51916     3180   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.895662] [ 9392]    33  9392    51946     3208   159744        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.897638] [ 9395]    33  9395    51837     2610   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.899605] [ 9397]    33  9397    51813     2596   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.901544] [ 9398]    33  9398    51810     2531   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.903511] [ 9404]    33  9404    51825     2575   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.905455] [ 9405]    33  9405    51927     3174   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.907413] [ 9406]    33  9406    51707     2419   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.909357] [ 9407]    33  9407    51707     2467   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.911355] [ 9408]    33  9408    51822     2559   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.913302] [ 9410]    33  9410    51861     2576   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.915270] [ 9412]    33  9412    51868     2618   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.917247] [ 9413]    33  9413    51904     3177   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.919219] [ 9414]    33  9414    51782     2465   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.921172] [ 9416]    33  9416    51743     2456   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.923142] [ 9417]    33  9417    30683    25731   282624        0 0 /var/www/html/e
Mar  8 12:47:40 vps-xxx kernel: [85382037.925238] [ 9418]    33  9418    51906     3163   155648        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.927222] [ 9420]    33  9420    51760     2434   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.929185] [ 9421]    33  9421    51803     2515   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.931174] [ 9422]    33  9422    19187     2667   143360        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.933142] [ 9424]    33  9424    51800     2528   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.935098] [   9461] 108  9461   600497   105153  1265664        0             0 mysqld
Mar  8 12:47:40 vps-xxx kernel: [85382037.937036] [ 9480]    33  9480    51779     2459   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.939024] [ 9482]    33  9482    51856     2543   139264        0 0 apache2
Mar  8 12:47:40 vps-xxx kernel: [85382037.941057] [ 9523]    33  9523    51905     3102   155648        0 0 apache2
